| Field Name | Type | Size | ID | Field Definition Name | Defined In |
|---|---|---|---|---|---|
| MSG_TYPE | Short Int | 2 | 4001 | MSG_TYPE | tss_fields.cf |
| REC_TYPE | Short Int | 2 | 4002 | REC_TYPE | tss_fields.cf |
| SEQ_NO | Short Int | 2 | 4003 | SEQ_NO | tss_fields.cf |
| REC_STATUS | Short Int | 2 | 4005 | REC_STATUS | tss_fields.cf |
| SYMBOL | String | 20 | 4009 | SYMBOL | tss_fields.cf |
| symbol | String | 20 | 4000 | Output Ticker Symbol | tss_fields.cf |
| PROD_CATG | Integer | 4 | 1001 | PROD_CATG | RSF_tss_fields.cf |
| RDNDISPLAY | Integer | 4 | 1002 | RDNDISPLAY | RSF_tss_fields.cf |
| DSPLY_NAME | String | 22 | 1003 | DSPLY_NAME | RSF_tss_fields.cf |
| RDN_EXCHID | String | 4 | 1004 | RDN_EXCHID | RSF_tss_fields.cf |
| TIMACT | String Time | 9 | 1005 | TIMACT | RSF_tss_fields.cf |
| TRDPRC_1 | Grocery | 9 | 1006 | TRDPRC_1 | RSF_tss_fields.cf |
| TRDPRC_2 | Grocery | 9 | 1007 | TRDPRC_2 | RSF_tss_fields.cf |
| TRDPRC_3 | Grocery | 9 | 1008 | TRDPRC_3 | RSF_tss_fields.cf |
| TRDPRC_4 | Grocery | 9 | 1009 | TRDPRC_4 | RSF_tss_fields.cf |
| TRDPRC_5 | Grocery | 9 | 1010 | TRDPRC_5 | RSF_tss_fields.cf |
| NETCHNG_1 | Grocery | 9 | 1011 | NETCHNG_1 | RSF_tss_fields.cf |
| HIGH_1 | Grocery | 9 | 1012 | HIGH_1 | RSF_tss_fields.cf |
| LOW_1 | Grocery | 9 | 1013 | LOW_1 | RSF_tss_fields.cf |
| PRCTCK_1 | String | 4 | 1014 | PRCTCK_1 | RSF_tss_fields.cf |
| CURRENCY | String | 4 | 1015 | CURRENCY | RSF_tss_fields.cf |
| TRADE_DATE | String Date | 12 | 1016 | TRADE_DATE | RSF_tss_fields.cf |
| ACTIV_DATE | String Date | 12 | 1017 | ACTIV_DATE | RSF_tss_fields.cf |
| TRDTIM_1 | String Time | 9 | 1018 | TRDTIM_1 | RSF_tss_fields.cf |
| OPEN_PRC | Grocery | 9 | 1019 | OPEN_PRC | RSF_tss_fields.cf |
| HST_CLOSE | Grocery | 9 | 1020 | HST_CLOSE | RSF_tss_fields.cf |
| BID | Grocery | 9 | 1021 | BID | RSF_tss_fields.cf |
| BID_1 | Grocery | 9 | 1022 | BID_1 | RSF_tss_fields.cf |
| BID_2 | Grocery | 9 | 1023 | BID_2 | RSF_tss_fields.cf |
| ASK | Grocery | 9 | 1024 | ASK | RSF_tss_fields.cf |
| ASK_1 | Grocery | 9 | 1025 | ASK_1 | RSF_tss_fields.cf |
| ASK_2 | Grocery | 9 | 1026 | ASK_2 | RSF_tss_fields.cf |
| NEWS | String | 4 | 1027 | NEWS | RSF_tss_fields.cf |
| NEWS_TIME | String Time | 9 | 1028 | NEWS_TIME | RSF_tss_fields.cf |
| BIDSIZE | Double Int | 8 | 1029 | BIDSIZE | RSF_tss_fields.cf |
| ASKSIZE | Double Int | 8 | 1030 | ASKSIZE | RSF_tss_fields.cf |
| ACVOL_1 | Double Int | 8 | 1031 | ACVOL_1 | RSF_tss_fields.cf |
| EARNINGS | Grocery | 9 | 1032 | EARNINGS | RSF_tss_fields.cf |
| YIELD | Grocery | 9 | 1033 | YIELD | RSF_tss_fields.cf |
| PERATIO | Grocery | 9 | 1034 | PERATIO | RSF_tss_fields.cf |
| DIVIDENDTP | String | 4 | 1035 | DIVIDENDTP | RSF_tss_fields.cf |
| DIVPAYDATE | String Date | 12 | 1036 | DIVPAYDATE | RSF_tss_fields.cf |
| EXDIVDATE | String Date | 12 | 1037 | EXDIVDATE | RSF_tss_fields.cf |
| BLKCOUNT | Double Int | 8 | 1040 | BLKCOUNT | RSF_tss_fields.cf |
| BLKVOLUM | Double Int | 8 | 1041 | BLKVOLUM | RSF_tss_fields.cf |
| TRD_UNITS | String | 6 | 1049 | TRD_UNITS | RSF_tss_fields.cf |
| PCTCHNG | Grocery | 9 | 1052 | PCTCHNG | RSF_tss_fields.cf |
| OPEN_BID | Grocery | 9 | 1053 | OPEN_BID | RSF_tss_fields.cf |
| DJTIME | String Time | 9 | 1054 | DJTIME | RSF_tss_fields.cf |
| CLOSE_BID | Grocery | 9 | 1056 | CLOSE_BID | RSF_tss_fields.cf |
| DIVIDEND | Grocery | 9 | 1067 | DIVIDEND | RSF_tss_fields.cf |
| NAVOLCODE | String | 4 | 1068 | NAVOLCODE | RSF_tss_fields.cf |
| OFFCL_CODE | String | 12 | 1072 | OFFCL_CODE | RSF_tss_fields.cf |
| HSTCLSDATE | String Date | 12 | 1073 | HSTCLSDATE | RSF_tss_fields.cf |
| YRHIGH | Grocery | 9 | 1084 | YRHIGH | RSF_tss_fields.cf |
| YRLOW | Grocery | 9 | 1085 | YRLOW | RSF_tss_fields.cf |
| BCKGRNDPAG | String | 4 | 1097 | BCKGRNDPAG | RSF_tss_fields.cf |
| YCHIGH_IND | String | 4 | 1102 | YCHIGH_IND | RSF_tss_fields.cf |
| YCLOW_IND | String | 4 | 1103 | YCLOW_IND | RSF_tss_fields.cf |
| BID_NET_CH | Grocery | 9 | 1106 | BID_NET_CH | RSF_tss_fields.cf |
| BID_TICK_1 | String | 4 | 1107 | BID_TICK_1 | RSF_tss_fields.cf |
| CUM_EX_MKR | String | 4 | 1109 | CUM_EX_MKR | RSF_tss_fields.cf |
| PRC_QL_CD | String | 4 | 1110 | PRC_QL_CD | RSF_tss_fields.cf |
| NASDSTATUS | String | 4 | 1111 | NASDSTATUS | RSF_tss_fields.cf |
| PRC_QL2 | String | 4 | 1123 | PRC_QL2 | RSF_tss_fields.cf |
| TRDVOL_1 | Double Int | 8 | 1170 | TRDVOL_1 | RSF_tss_fields.cf |
| BID_HIGH_1 | Grocery | 9 | 1193 | BID_HIGH_1 | RSF_tss_fields.cf |
| BID_LOW_1 | Grocery | 9 | 1194 | BID_LOW_1 | RSF_tss_fields.cf |
| YRBIDHIGH | Grocery | 9 | 1195 | YRBIDHIGH | RSF_tss_fields.cf |
| YRBIDLOW | Grocery | 9 | 1196 | YRBIDLOW | RSF_tss_fields.cf |
| HST_CLSBID | Grocery | 9 | 1197 | HST_CLSBID | RSF_tss_fields.cf |
| HSTCLBDDAT | String Date | 12 | 1198 | HSTCLBDDAT | RSF_tss_fields.cf |
| YRBDHI_IND | String | 4 | 1199 | YRBDHI_IND | RSF_tss_fields.cf |
| YRBDLO_IND | String | 4 | 1200 | YRBDLO_IND | RSF_tss_fields.cf |
| NUM_BIDS | Double Int | 8 | 1201 | NUM_BIDS | RSF_tss_fields.cf |
| RECORDTYPE | Integer | 4 | 1248 | RECORDTYPE | RSF_tss_fields.cf |
| OPTION_XID | String | 6 | 1326 | OPTION_XID | RSF_tss_fields.cf |
| IRGPRC | Grocery | 9 | 1356 | IRGPRC | RSF_tss_fields.cf |
| IRGVOL | Double Int | 8 | 1357 | IRGVOL | RSF_tss_fields.cf |
| IRGCOND | String | 4 | 1358 | IRGCOND | RSF_tss_fields.cf |
| TIMCOR | String Time | 9 | 1359 | TIMCOR | RSF_tss_fields.cf |
| INSPRC | Grocery | 9 | 1360 | INSPRC | RSF_tss_fields.cf |
| INSVOL | Double Int | 8 | 1361 | INSVOL | RSF_tss_fields.cf |
| INSCOND | String | 4 | 1362 | INSCOND | RSF_tss_fields.cf |
| SALTIM | String Time | 9 | 1363 | SALTIM | RSF_tss_fields.cf |
| BCAST_REF | String | 10 | 1438 | BCAST_REF | RSF_tss_fields.cf |
| CROSS_SC | String | 4 | 1535 | CROSS_SC | RSF_tss_fields.cf |
| OFF_CD_IND | String | 4 | 1579 | OFF_CD_IND | RSF_tss_fields.cf |
| BKGD_REF | String | 22 | 1677 | BKGD_REF | RSF_tss_fields.cf |
| SEQNUM | Double Int | 8 | 1731 | SEQNUM | RSF_tss_fields.cf |
| QUOTIM | String Time | 9 | 1735 | QUOTIM | RSF_tss_fields.cf |
| VOL_X_PRC1 | Grocery | 9 | 1800 | VOL_X_PRC1 | RSF_tss_fields.cf |
| IMP_VOLT | Grocery | 9 | 1850 | IMP_VOLT | RSF_tss_fields.cf |
| RDN_EXCHD2 | String | 4 | 1851 | RDN_EXCHD2 | RSF_tss_fields.cf |
| PREF_DISP | String | 5 | 1790 | PREF_DISP | RSF_tss_fields.cf |
Brought to you by Green Hat Consulting