| Field Name | Type | Size | ID | Field Definition Name | Defined In |
|---|---|---|---|---|---|
| MSG_TYPE | Short Int | 2 | 4001 | MSG_TYPE | tss_fields.cf |
| REC_TYPE | Short Int | 2 | 4002 | REC_TYPE | tss_fields.cf |
| SEQ_NO | Short Int | 2 | 4003 | SEQ_NO | tss_fields.cf |
| REC_STATUS | Short Int | 2 | 4005 | REC_STATUS | tss_fields.cf |
| SYMBOL | String | 20 | 4009 | SYMBOL | tss_fields.cf |
| symbol | String | 20 | 4000 | Output Ticker Symbol | tss_fields.cf |
| PROD_CATG | Integer | 4 | 1001 | PROD_CATG | RSF_tss_fields.cf |
| RDNDISPLAY | Integer | 4 | 1002 | RDNDISPLAY | RSF_tss_fields.cf |
| DSPLY_NAME | String | 22 | 1003 | DSPLY_NAME | RSF_tss_fields.cf |
| RDN_EXCHID | String | 4 | 1004 | RDN_EXCHID | RSF_tss_fields.cf |
| TIMACT | String Time | 9 | 1005 | TIMACT | RSF_tss_fields.cf |
| TRDPRC_1 | Grocery | 9 | 1006 | TRDPRC_1 | RSF_tss_fields.cf |
| NETCHNG_1 | Grocery | 9 | 1011 | NETCHNG_1 | RSF_tss_fields.cf |
| HIGH_1 | Grocery | 9 | 1012 | HIGH_1 | RSF_tss_fields.cf |
| LOW_1 | Grocery | 9 | 1013 | LOW_1 | RSF_tss_fields.cf |
| PRCTCK_1 | String | 4 | 1014 | PRCTCK_1 | RSF_tss_fields.cf |
| CURRENCY | String | 4 | 1015 | CURRENCY | RSF_tss_fields.cf |
| TRADE_DATE | String Date | 12 | 1016 | TRADE_DATE | RSF_tss_fields.cf |
| ACTIV_DATE | String Date | 12 | 1017 | ACTIV_DATE | RSF_tss_fields.cf |
| TRDTIM_1 | String Time | 9 | 1018 | TRDTIM_1 | RSF_tss_fields.cf |
| OPEN_PRC | Grocery | 9 | 1019 | OPEN_PRC | RSF_tss_fields.cf |
| HST_CLOSE | Grocery | 9 | 1020 | HST_CLOSE | RSF_tss_fields.cf |
| BID | Grocery | 9 | 1021 | BID | RSF_tss_fields.cf |
| BID_1 | Grocery | 9 | 1022 | BID_1 | RSF_tss_fields.cf |
| BID_2 | Grocery | 9 | 1023 | BID_2 | RSF_tss_fields.cf |
| ASK | Grocery | 9 | 1024 | ASK | RSF_tss_fields.cf |
| ASK_1 | Grocery | 9 | 1025 | ASK_1 | RSF_tss_fields.cf |
| ASK_2 | Grocery | 9 | 1026 | ASK_2 | RSF_tss_fields.cf |
| NEWS | String | 4 | 1027 | NEWS | RSF_tss_fields.cf |
| NEWS_TIME | String Time | 9 | 1028 | NEWS_TIME | RSF_tss_fields.cf |
| BIDSIZE | Double Int | 8 | 1029 | BIDSIZE | RSF_tss_fields.cf |
| ASKSIZE | Double Int | 8 | 1030 | ASKSIZE | RSF_tss_fields.cf |
| ACVOL_1 | Double Int | 8 | 1031 | ACVOL_1 | RSF_tss_fields.cf |
| EARNINGS | Grocery | 9 | 1032 | EARNINGS | RSF_tss_fields.cf |
| YIELD | Grocery | 9 | 1033 | YIELD | RSF_tss_fields.cf |
| PERATIO | Grocery | 9 | 1034 | PERATIO | RSF_tss_fields.cf |
| DIVIDENDTP | String | 4 | 1035 | DIVIDENDTP | RSF_tss_fields.cf |
| DIVPAYDATE | String Date | 12 | 1036 | DIVPAYDATE | RSF_tss_fields.cf |
| EXDIVDATE | String Date | 12 | 1037 | EXDIVDATE | RSF_tss_fields.cf |
| CTS_QUAL | String | 4 | 1038 | CTS_QUAL | RSF_tss_fields.cf |
| CONTR_MNTH | String | 4 | 1039 | CONTR_MNTH | RSF_tss_fields.cf |
| BLKCOUNT | Double Int | 8 | 1040 | BLKCOUNT | RSF_tss_fields.cf |
| BLKVOLUM | Double Int | 8 | 1041 | BLKVOLUM | RSF_tss_fields.cf |
| TRDXID_1 | String | 4 | 1042 | TRDXID_1 | RSF_tss_fields.cf |
| OPEN1 | Grocery | 9 | 1043 | OPEN1 | RSF_tss_fields.cf |
| OPEN2 | Grocery | 9 | 1044 | OPEN2 | RSF_tss_fields.cf |
| OPNRNGTP | String | 4 | 1045 | OPNRNGTP | RSF_tss_fields.cf |
| CLOSE1 | Grocery | 9 | 1046 | CLOSE1 | RSF_tss_fields.cf |
| CLOSE2 | Grocery | 9 | 1047 | CLOSE2 | RSF_tss_fields.cf |
| CLSRNGTP | String | 4 | 1048 | CLSRNGTP | RSF_tss_fields.cf |
| TRD_UNITS | String | 6 | 1049 | TRD_UNITS | RSF_tss_fields.cf |
| LOTSZUNITS | String | 6 | 1050 | LOTSZUNITS | RSF_tss_fields.cf |
| LOT_SIZE | Double Int | 8 | 1051 | LOT_SIZE | RSF_tss_fields.cf |
| PCTCHNG | Grocery | 9 | 1052 | PCTCHNG | RSF_tss_fields.cf |
| OPEN_BID | Grocery | 9 | 1053 | OPEN_BID | RSF_tss_fields.cf |
| DJTIME | String Time | 9 | 1054 | DJTIME | RSF_tss_fields.cf |
| OPEN_ASK | Grocery | 9 | 1055 | OPEN_ASK | RSF_tss_fields.cf |
| CLOSE_BID | Grocery | 9 | 1056 | CLOSE_BID | RSF_tss_fields.cf |
| CLOSE_ASK | Grocery | 9 | 1057 | CLOSE_ASK | RSF_tss_fields.cf |
| LOCHIGH | Grocery | 9 | 1058 | LOCHIGH | RSF_tss_fields.cf |
| LOCLOW | Grocery | 9 | 1059 | LOCLOW | RSF_tss_fields.cf |
| OPINT_1 | Double Int | 8 | 1060 | OPINT_1 | RSF_tss_fields.cf |
| OPINTNC | Double Int | 8 | 1061 | OPINTNC | RSF_tss_fields.cf |
| STRIKE_PRC | Grocery | 9 | 1062 | STRIKE_PRC | RSF_tss_fields.cf |
| EXPIR_DATE | String Date | 12 | 1063 | EXPIR_DATE | RSF_tss_fields.cf |
| MATUR_DATE | String Date | 12 | 1064 | MATUR_DATE | RSF_tss_fields.cf |
| COUPN_RATE | Grocery | 9 | 1065 | COUPN_RATE | RSF_tss_fields.cf |
| SETTLE | Grocery | 9 | 1066 | SETTLE | RSF_tss_fields.cf |
| DIVIDEND | Grocery | 9 | 1067 | DIVIDEND | RSF_tss_fields.cf |
| NAVOLCODE | String | 4 | 1068 | NAVOLCODE | RSF_tss_fields.cf |
| UPLIMIT | Grocery | 9 | 1069 | UPLIMIT | RSF_tss_fields.cf |
| LOLIMIT | Grocery | 9 | 1070 | LOLIMIT | RSF_tss_fields.cf |
| NUM_MOVES | Double Int | 8 | 1071 | NUM_MOVES | RSF_tss_fields.cf |
| OFFCL_CODE | String | 12 | 1072 | OFFCL_CODE | RSF_tss_fields.cf |
| HSTCLSDATE | String Date | 12 | 1073 | HSTCLSDATE | RSF_tss_fields.cf |
| YRHIGH | Grocery | 9 | 1084 | YRHIGH | RSF_tss_fields.cf |
| YRLOW | Grocery | 9 | 1085 | YRLOW | RSF_tss_fields.cf |
| PRV_YRHIGH | Grocery | 9 | 1086 | PRV_YRHIGH | RSF_tss_fields.cf |
| PRV_YRLOW | Grocery | 9 | 1087 | PRV_YRLOW | RSF_tss_fields.cf |
| LIFE_HIGH | Grocery | 9 | 1088 | LIFE_HIGH | RSF_tss_fields.cf |
| LIFE_LOW | Grocery | 9 | 1089 | LIFE_LOW | RSF_tss_fields.cf |
| EPYHSTCLOS | Grocery | 9 | 1090 | EPYHSTCLOS | RSF_tss_fields.cf |
| LIMIT_IND | String | 5 | 1091 | LIMIT_IND | RSF_tss_fields.cf |
| TURNOVER | Grocery | 9 | 1092 | TURNOVER | RSF_tss_fields.cf |
| COUPN_DATE | String Date | 12 | 1094 | COUPN_DATE | RSF_tss_fields.cf |
| RATING | String | 6 | 1095 | RATING | RSF_tss_fields.cf |
| BOND_TYPE | String | 4 | 1096 | BOND_TYPE | RSF_tss_fields.cf |
| BCKGRNDPAG | String | 4 | 1097 | BCKGRNDPAG | RSF_tss_fields.cf |
| ISSUE_DATE | String Date | 12 | 1099 | ISSUE_DATE | RSF_tss_fields.cf |
| PUTCALLIND | String | 6 | 1101 | PUTCALLIND | RSF_tss_fields.cf |
| YCHIGH_IND | String | 4 | 1102 | YCHIGH_IND | RSF_tss_fields.cf |
| YCLOW_IND | String | 4 | 1103 | YCLOW_IND | RSF_tss_fields.cf |
| CALL_DATE | String Date | 12 | 1104 | CALL_DATE | RSF_tss_fields.cf |
| RATING_ID | String | 4 | 1105 | RATING_ID | RSF_tss_fields.cf |
| BID_NET_CH | Grocery | 9 | 1106 | BID_NET_CH | RSF_tss_fields.cf |
| BID_TICK_1 | String | 4 | 1107 | BID_TICK_1 | RSF_tss_fields.cf |
| DAYS_MAT | Double Int | 8 | 1108 | DAYS_MAT | RSF_tss_fields.cf |
| CUM_EX_MKR | String | 4 | 1109 | CUM_EX_MKR | RSF_tss_fields.cf |
| PRC_QL_CD | String | 4 | 1110 | PRC_QL_CD | RSF_tss_fields.cf |
| NASDSTATUS | String | 4 | 1111 | NASDSTATUS | RSF_tss_fields.cf |
| NAVALUE | Grocery | 9 | 1112 | NAVALUE | RSF_tss_fields.cf |
| NAV_NETCHN | Grocery | 9 | 1113 | NAV_NETCHN | RSF_tss_fields.cf |
| ASSETS | Grocery | 9 | 1114 | ASSETS | RSF_tss_fields.cf |
| AV_MATRTY | Grocery | 9 | 1115 | AV_MATRTY | RSF_tss_fields.cf |
| YLD_7DAY | Grocery | 9 | 1116 | YLD_7DAY | RSF_tss_fields.cf |
| EFF7DYLD | Grocery | 9 | 1117 | EFF7DYLD | RSF_tss_fields.cf |
| DURATION | Grocery | 9 | 1122 | DURATION | RSF_tss_fields.cf |
| PRC_QL2 | String | 4 | 1123 | PRC_QL2 | RSF_tss_fields.cf |
| YLDTOMAT | Grocery | 9 | 1124 | YLDTOMAT | RSF_tss_fields.cf |
| MKT_ST_IND | String | 4 | 1125 | MKT_ST_IND | RSF_tss_fields.cf |
| MID_PRICE | Grocery | 9 | 1126 | MID_PRICE | RSF_tss_fields.cf |
| MID_NET_CH | Grocery | 9 | 1127 | MID_NET_CH | RSF_tss_fields.cf |
| MID_CLOSE | Grocery | 9 | 1128 | MID_CLOSE | RSF_tss_fields.cf |
| TDY_UN_CLS | Grocery | 9 | 1129 | TDY_UN_CLS | RSF_tss_fields.cf |
| EUROCLR_NO | Double Int | 8 | 1132 | EUROCLR_NO | RSF_tss_fields.cf |
| CEDEL_NO | Double Int | 8 | 1133 | CEDEL_NO | RSF_tss_fields.cf |
| TDY_OF_CLS | Grocery | 9 | 1135 | TDY_OF_CLS | RSF_tss_fields.cf |
| CONTE_CLS | Grocery | 9 | 1136 | CONTE_CLS | RSF_tss_fields.cf |
| TERM_CLS | Grocery | 9 | 1137 | TERM_CLS | RSF_tss_fields.cf |
| CASH_AVGE | Grocery | 9 | 1138 | CASH_AVGE | RSF_tss_fields.cf |
| OFF_BND_NO | Double Int | 8 | 1139 | OFF_BND_NO | RSF_tss_fields.cf |
| CAPGAIN_1 | Grocery | 9 | 1144 | CAPGAIN_1 | RSF_tss_fields.cf |
| SPLTDIV_1 | Grocery | 9 | 1145 | SPLTDIV_1 | RSF_tss_fields.cf |
| YTM_BID | Grocery | 9 | 1148 | YTM_BID | RSF_tss_fields.cf |
| YTM_ASK | Grocery | 9 | 1149 | YTM_ASK | RSF_tss_fields.cf |
| YTM_HIGH | Grocery | 9 | 1150 | YTM_HIGH | RSF_tss_fields.cf |
| YTM_LOW | Grocery | 9 | 1151 | YTM_LOW | RSF_tss_fields.cf |
| YTM_HIFLAG | String | 4 | 1152 | YTM_HIFLAG | RSF_tss_fields.cf |
| YTM_LOFLAG | String | 4 | 1153 | YTM_LOFLAG | RSF_tss_fields.cf |
| BUYER_ID | String | 4 | 1154 | BUYER_ID | RSF_tss_fields.cf |
| SELLER_ID | String | 4 | 1155 | SELLER_ID | RSF_tss_fields.cf |
| KASS_PRC | Grocery | 9 | 1156 | KASS_PRC | RSF_tss_fields.cf |
| PRTY_PRICE | Grocery | 9 | 1157 | PRTY_PRICE | RSF_tss_fields.cf |
| FPRC_1_MTH | Grocery | 9 | 1158 | FPRC_1_MTH | RSF_tss_fields.cf |
| FPRC_2_MTH | Grocery | 9 | 1159 | FPRC_2_MTH | RSF_tss_fields.cf |
| FPRC_3_MTH | Grocery | 9 | 1160 | FPRC_3_MTH | RSF_tss_fields.cf |
| FPRC_6_MTH | Grocery | 9 | 1161 | FPRC_6_MTH | RSF_tss_fields.cf |
| FPRC_9_MTH | Grocery | 9 | 1162 | FPRC_9_MTH | RSF_tss_fields.cf |
| YIELD_32ND | Grocery | 9 | 1163 | YIELD_32ND | RSF_tss_fields.cf |
| YTM_OPEN | Grocery | 9 | 1164 | YTM_OPEN | RSF_tss_fields.cf |
| KERB_PRC1 | Grocery | 9 | 1165 | KERB_PRC1 | RSF_tss_fields.cf |
| TRDVOL_1 | Double Int | 8 | 1170 | TRDVOL_1 | RSF_tss_fields.cf |
| BASISVALUE | Grocery | 9 | 1171 | BASISVALUE | RSF_tss_fields.cf |
| ISSUE_PRC | Grocery | 9 | 1172 | ISSUE_PRC | RSF_tss_fields.cf |
| YTM_OPFLAG | String | 4 | 1173 | YTM_OPFLAG | RSF_tss_fields.cf |
| NO_BUYERS | Double Int | 8 | 1174 | NO_BUYERS | RSF_tss_fields.cf |
| NO_SELLERS | Double Int | 8 | 1175 | NO_SELLERS | RSF_tss_fields.cf |
| RISKFACTOR | Grocery | 9 | 1176 | RISKFACTOR | RSF_tss_fields.cf |
| SHORTADDON | Grocery | 9 | 1177 | SHORTADDON | RSF_tss_fields.cf |
| TOT_MOVES | Double Int | 8 | 1178 | TOT_MOVES | RSF_tss_fields.cf |
| HIGHTP_1 | String | 4 | 1186 | HIGHTP_1 | RSF_tss_fields.cf |
| LOWTP_1 | String | 4 | 1187 | LOWTP_1 | RSF_tss_fields.cf |
| LOT_SIZE_A | Grocery | 9 | 1188 | LOT_SIZE_A | RSF_tss_fields.cf |
| OPENEXID | String | 4 | 1189 | OPENEXID | RSF_tss_fields.cf |
| CLSEXID | String | 4 | 1190 | CLSEXID | RSF_tss_fields.cf |
| LF_HGH_DAT | String Date | 12 | 1191 | LF_HGH_DAT | RSF_tss_fields.cf |
| LF_LOW_DAT | String Date | 12 | 1192 | LF_LOW_DAT | RSF_tss_fields.cf |
| BID_HIGH_1 | Grocery | 9 | 1193 | BID_HIGH_1 | RSF_tss_fields.cf |
| BID_LOW_1 | Grocery | 9 | 1194 | BID_LOW_1 | RSF_tss_fields.cf |
| YRBIDHIGH | Grocery | 9 | 1195 | YRBIDHIGH | RSF_tss_fields.cf |
| YRBIDLOW | Grocery | 9 | 1196 | YRBIDLOW | RSF_tss_fields.cf |
| HST_CLSBID | Grocery | 9 | 1197 | HST_CLSBID | RSF_tss_fields.cf |
| HSTCLBDDAT | String Date | 12 | 1198 | HSTCLBDDAT | RSF_tss_fields.cf |
| YRBDHI_IND | String | 4 | 1199 | YRBDHI_IND | RSF_tss_fields.cf |
| YRBDLO_IND | String | 4 | 1200 | YRBDLO_IND | RSF_tss_fields.cf |
| NUM_BIDS | Double Int | 8 | 1201 | NUM_BIDS | RSF_tss_fields.cf |
| MKT_MKR_ID | String | 4 | 1202 | MKT_MKR_ID | RSF_tss_fields.cf |
| MKT_SOURCE | String | 6 | 1203 | MKT_SOURCE | RSF_tss_fields.cf |
| MKT_MKR_NM | String | 22 | 1204 | MKT_MKR_NM | RSF_tss_fields.cf |
| SPECRLDATE | String Date | 12 | 1219 | SPECRLDATE | RSF_tss_fields.cf |
| SP_NAVALUE | Grocery | 9 | 1220 | SP_NAVALUE | RSF_tss_fields.cf |
| SPNAVALUE1 | Grocery | 9 | 1221 | SPNAVALUE1 | RSF_tss_fields.cf |
| SPEC_CAP | Grocery | 9 | 1222 | SPEC_CAP | RSF_tss_fields.cf |
| SPECDIV | Grocery | 9 | 1223 | SPECDIV | RSF_tss_fields.cf |
| PRV_KASSA | Grocery | 9 | 1224 | PRV_KASSA | RSF_tss_fields.cf |
| RECORDTYPE | Integer | 4 | 1248 | RECORDTYPE | RSF_tss_fields.cf |
| BID_TIME | String Time | 9 | 1255 | BID_TIME | RSF_tss_fields.cf |
| ASK_TIME | String Time | 9 | 1256 | ASK_TIME | RSF_tss_fields.cf |
| ACT_TP_1 | String | 4 | 1257 | ACT_TP_1 | RSF_tss_fields.cf |
| SEC_ACT_1 | Grocery | 9 | 1262 | SEC_ACT_1 | RSF_tss_fields.cf |
| SC_ACT_TP1 | String | 4 | 1267 | SC_ACT_TP1 | RSF_tss_fields.cf |
| LOW_TIME | String Time | 9 | 1274 | LOW_TIME | RSF_tss_fields.cf |
| SETTLEDATE | String Date | 12 | 1275 | SETTLEDATE | RSF_tss_fields.cf |
| ASK_VOLUME | Double Int | 8 | 1276 | ASK_VOLUME | RSF_tss_fields.cf |
| OPTION_XID | String | 6 | 1326 | OPTION_XID | RSF_tss_fields.cf |
| TRADE_TONE | String | 4 | 1328 | TRADE_TONE | RSF_tss_fields.cf |
| VOL_FLAG | String | 4 | 1339 | VOL_FLAG | RSF_tss_fields.cf |
| YLD_NETCHG | Grocery | 9 | 1345 | YLD_NETCHG | RSF_tss_fields.cf |
| BID_YIELD | Grocery | 9 | 1346 | BID_YIELD | RSF_tss_fields.cf |
| ASK_YIELD | Grocery | 9 | 1347 | ASK_YIELD | RSF_tss_fields.cf |
| OPINT_2 | Double Int | 8 | 1352 | OPINT_2 | RSF_tss_fields.cf |
| OPINT_DATE | String Date | 12 | 1353 | OPINT_DATE | RSF_tss_fields.cf |
| TNOVER_SC | String | 6 | 1364 | TNOVER_SC | RSF_tss_fields.cf |
| PARITY99 | Grocery | 9 | 1365 | PARITY99 | RSF_tss_fields.cf |
| PARITY100 | Grocery | 9 | 1366 | PARITY100 | RSF_tss_fields.cf |
| PRIMACT_1 | Grocery | 9 | 1377 | PRIMACT_1 | RSF_tss_fields.cf |
| EQUIV_YLD | Grocery | 9 | 1382 | EQUIV_YLD | RSF_tss_fields.cf |
| ORDER_BID | Grocery | 9 | 1397 | ORDER_BID | RSF_tss_fields.cf |
| ORDER_ASK | Grocery | 9 | 1398 | ORDER_ASK | RSF_tss_fields.cf |
| BEST_BID1 | Grocery | 9 | 1399 | BEST_BID1 | RSF_tss_fields.cf |
| BEST_BID2 | Grocery | 9 | 1400 | BEST_BID2 | RSF_tss_fields.cf |
| BEST_BID3 | Grocery | 9 | 1401 | BEST_BID3 | RSF_tss_fields.cf |
| BEST_BID4 | Grocery | 9 | 1402 | BEST_BID4 | RSF_tss_fields.cf |
| BEST_BID5 | Grocery | 9 | 1403 | BEST_BID5 | RSF_tss_fields.cf |
| BEST_ASK1 | Grocery | 9 | 1404 | BEST_ASK1 | RSF_tss_fields.cf |
| BEST_ASK2 | Grocery | 9 | 1405 | BEST_ASK2 | RSF_tss_fields.cf |
| BEST_ASK3 | Grocery | 9 | 1406 | BEST_ASK3 | RSF_tss_fields.cf |
| BEST_ASK4 | Grocery | 9 | 1407 | BEST_ASK4 | RSF_tss_fields.cf |
| BEST_ASK5 | Grocery | 9 | 1408 | BEST_ASK5 | RSF_tss_fields.cf |
| BEST_BSIZ1 | Double Int | 8 | 1440 | BEST_BSIZ1 | RSF_tss_fields.cf |
| BEST_BSIZ2 | Double Int | 8 | 1441 | BEST_BSIZ2 | RSF_tss_fields.cf |
| BEST_BSIZ3 | Double Int | 8 | 1442 | BEST_BSIZ3 | RSF_tss_fields.cf |
| BEST_BSIZ4 | Double Int | 8 | 1443 | BEST_BSIZ4 | RSF_tss_fields.cf |
| BEST_BSIZ5 | Double Int | 8 | 1444 | BEST_BSIZ5 | RSF_tss_fields.cf |
| BEST_ASIZ1 | Double Int | 8 | 1445 | BEST_ASIZ1 | RSF_tss_fields.cf |
| BEST_ASIZ2 | Double Int | 8 | 1446 | BEST_ASIZ2 | RSF_tss_fields.cf |
| BEST_ASIZ3 | Double Int | 8 | 1447 | BEST_ASIZ3 | RSF_tss_fields.cf |
| BEST_ASIZ4 | Double Int | 8 | 1448 | BEST_ASIZ4 | RSF_tss_fields.cf |
| BEST_ASIZ5 | Double Int | 8 | 1449 | BEST_ASIZ5 | RSF_tss_fields.cf |
| NO_BIDMKR2 | Grocery | 9 | 1450 | NO_BIDMKR2 | RSF_tss_fields.cf |
| NO_BIDMKR3 | Grocery | 9 | 1451 | NO_BIDMKR3 | RSF_tss_fields.cf |
| NO_BIDMKR4 | Grocery | 9 | 1452 | NO_BIDMKR4 | RSF_tss_fields.cf |
| NO_BIDMKR5 | Grocery | 9 | 1453 | NO_BIDMKR5 | RSF_tss_fields.cf |
| NO_ASKMKR2 | Grocery | 9 | 1454 | NO_ASKMKR2 | RSF_tss_fields.cf |
| NO_ASKMKR3 | Grocery | 9 | 1455 | NO_ASKMKR3 | RSF_tss_fields.cf |
| NO_ASKMKR4 | Grocery | 9 | 1456 | NO_ASKMKR4 | RSF_tss_fields.cf |
| NO_ASKMKR5 | Grocery | 9 | 1457 | NO_ASKMKR5 | RSF_tss_fields.cf |
| STRING_1 | String | 255 | 4205 | STRING_1 | SH_tss_fields.cf |
| BID_STATUS | Byte | 1 | 4206 | BID_STATUS | SH_tss_fields.cf |
| ASK_STATUS | Byte | 1 | 4207 | ASK_STATUS | SH_tss_fields.cf |
| BIDSIZE_STATUS | Byte | 1 | 4208 | BIDSIZE_STATUS | SH_tss_fields.cf |
| ASKSIZE_STATUS | Byte | 1 | 4209 | ASKSIZE_STATUS | SH_tss_fields.cf |
| BID_YIELD_STATUS | Byte | 1 | 4210 | BID_YIELD_STATUS | SH_tss_fields.cf |
| ASK_YIELD_STATUS | Byte | 1 | 4211 | ASK_YIELD_STATUS | SH_tss_fields.cf |
| TRDPRC_1_STATUS | Byte | 1 | 4212 | TRDPRC_1_STATUS | SH_tss_fields.cf |
| STRING_1_STATUS | Byte | 1 | 4213 | STRING_1_STATUS | SH_tss_fields.cf |
| SYMBOL | String | 20 | 4009 | SYMBOL | tss_fields.cf |
| SERVICE | String | 30 | 4214 | SERVICE | SH_tss_fields.cf |
| SH_PAGE | String | 30 | 4215 | SH_PAGE | SH_tss_fields.cf |
| REGION | String | 30 | 4216 | REGION | SH_tss_fields.cf |
| AUTH_REGION | String | 30 | 4217 | AUTH_REGION | SH_tss_fields.cf |
| AUTH_STRING | String | 100 | 4218 | AUTH_STRING | SH_tss_fields.cf |
| INST_TYPE | String | 25 | 4219 | INST_TYPE | SH_tss_fields.cf |
| NUMERIC_FORMAT | String | 20 | 4220 | NUMERIC_FORMAT | SH_tss_fields.cf |
| ROVE_ALLOWED | String | 10 | 4221 | ROVE_ALLOWED | SH_tss_fields.cf |
| ROVE_REGION | String | 30 | 4222 | ROVE_REGION | SH_tss_fields.cf |
| ROVE_DIRECTION | String | 25 | 4223 | ROVE_DIRECTION | SH_tss_fields.cf |
| ROVE_STRING | String | 100 | 4224 | ROVE_STRING | SH_tss_fields.cf |
| FILTER_ENABLED | String | 10 | 4225 | FILTER_ENABLED | SH_tss_fields.cf |
| PERCENT_FILTER | Double | 8 | 4226 | PERCENT_FILTER | SH_tss_fields.cf |
| AUTHOR | String | 50 | 4227 | AUTHOR | SH_tss_fields.cf |
| COMMENT | String | 255 | 4228 | COMMENT | SH_tss_fields.cf |
Brought to you by Green Hat Consulting